White Bear Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.36"
|
Wind
9.2
mph (SW)
|
|
Dew Point
15°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 18°F | 19°F | 21°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 33°F | 28°F | 25°F | 25°F | 23°F | 22°F | 23°F | 23°F | 24°F | 25°F | 27°F | 29°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 29°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 31°F | 30°F | 31°F | 33°F | 33°F | 35°F |
| Feels Like | 10°F | 7°F | 8°F | 9°F | 11°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 23°F | 25°F | 20°F | 17°F | 16°F | 17°F | 22°F | 15°F | 17°F | 16°F | 17°F | 19°F | 23°F | 27°F | 28°F | 29°F | 30°F | 30°F | 28°F | 24°F | 23°F | 24°F | 23°F | 28°F | 28°F | 24°F | 23°F | 23°F | 23°F | 24°F | 26°F | 24°F | 25°F | 27°F | 26°F | 27°F |
| Cloudiness | 100% | 91% | 85% | 100% | 100% | 100% | 94% | 95% | 94% | 98% | 52% | 35% | 39% | 51% | 59% | 87% | 78% | 78% | 83% | 87% | 89% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 94% | 84% | 68% | 58% | 63% | 99% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 86% | 83% | 83% | 80% | 78% | 75% | 73% | 74% | 76% | 80% | 85% | 88% | 91% | 91% | 93% | 96% | 95% | 95% | 95% | 93% | 92% | 90% | 89% | 94% | 96% | 96% | 96% | 93% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 94% | 93% | 92% | 90% | 89% | 91% | 92% | 90% | 90% | 91% |
| Dew Point | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 17°F | 17°F | 16°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 23°F | 22°F | 21°F | 21°F | 22°F | 21°F | 22°F | 23°F | 24°F | 27°F | 29°F | 31°F | 33°F | 33°F | 33°F | 31°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 31°F | 31°F | 32°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.27" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.62" | 29.62" | 29.62" | 29.65" |
| Wind Speed | 5.4 mph | 7.4 mph | 7.8 mph | 8.2 mph | 9.6 mph | 8.3 mph | 10.3 mph | 11.2 mph | 10.8 mph | 11.5 mph | 10.8 mph | 10.5 mph | 10 mph | 9.6 mph | 8.4 mph | 7.2 mph | 7.1 mph | 5.1 mph | 2.6 mph | 6.4 mph | 4.6 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6.2 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.3 mph | 3.8 mph | 2.8 mph | 2.9 mph | 3.6 mph | 4 mph | 4.9 mph | 5 mph | 6.5 mph | 5.6 mph | 5.4 mph | 6.2 mph | 7.8 mph | 8.9 mph | 10.2 mph |
| Wind Direction |
![]() 250° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 272° W | ![]() 236° SW | ![]() 246° WSW | ![]() 218° SW | ![]() 232° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 218° SW | ![]() 229° SW | ![]() 219° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 223° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 252° WSW | ![]() 223° SW | ![]() 255° WSW | ![]() 269° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
33 °F
|
17 °F
|
0% |
87% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
22 °F
|
0% |
94% |
|
Tuesday
Jan 13 |
Clouds |
37 °F
|
26 °F
|
0% |
92% |
|
Wednesday
Jan 14 |
Clouds |
23 °F
|
13 °F
|
0% |
62% |
|
Thursday
Jan 15 |
Snow |
22 °F
|
13 °F
|
20% |
59% |
|
Friday
Jan 16 |
Snow |
30 °F
|
15 °F
|
100% |
82% |
|
Saturday
Jan 17 |
Snow |
13 °F
|
7 °F
|
100% |
76% |
|
Sunday
Jan 18 |
Snow |
7 °F
|
-3 °F
|
27% |
69% |
|
Monday
Jan 19 |
Snow |
17 °F
|
7 °F
|
100% |
86% |
|
Tuesday
Jan 20 |
Snow |
10 °F
|
0 °F
|
100% |
70% |
|
Wednesday
Jan 21 |
Snow |
11 °F
|
-5 °F
|
100% |
75% |
|
Thursday
Jan 22 |
Clouds |
10 °F
|
-12 °F
|
0% |
69% |
|
Friday
Jan 23 |
Snow |
9 °F
|
-5 °F
|
100% |
70% |
|
Saturday
Jan 24 |
Snow |
9 °F
|
-3 °F
|
100% |
90% |
|
Sunday
Jan 25 |
Clouds |
6 °F
|
-12 °F
|
0% |
77% |
|
Monday
Jan 26 |
Snow |
15 °F
|
-7 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links White Bear Lake News White Bear Lake Photos White Bear Lake Videos |

Login













